<?xml version="1.0" encoding="UTF-8"?>
<!-- このサイトマップは、2026-06-30の11:03 PMに、WordPress 用のオリジナル SEO プラグイン All in One SEO v4.9.9により動的生成されました。 -->

<?xml-stylesheet type="text/xsl" href="https://www.lmi.jp/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>LMI | Journal of Laboratory Medicine International</title>
		<link><![CDATA[https://www.lmi.jp]]></link>
		<description><![CDATA[LMI | Journal of Laboratory Medicine International]]></description>
		<lastBuildDate><![CDATA[Tue, 30 Jun 2026 06:38:07 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.lmi.jp/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.lmi.jp/2026/06/30/serum-mmp-3-as-a-predictive-factor-for-joint-destruction-in-patients-with-rheumatoid-arthritis-who-have-achieved-remission-or-low-disease-activity-and-the-clinically-relevant-cut-off-value-for-the-str/]]></guid>
			<link><![CDATA[https://www.lmi.jp/2026/06/30/serum-mmp-3-as-a-predictive-factor-for-joint-destruction-in-patients-with-rheumatoid-arthritis-who-have-achieved-remission-or-low-disease-activity-and-the-clinically-relevant-cut-off-value-for-the-str/]]></link>
			<title>Serum MMP-3 as a predictive factor for joint destruction in patients with rheumatoid arthritis who have achieved remission or low disease activity and the clinically relevant cut-off value for the structural remission</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 06:38:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lmi.jp/2026/06/30/hepatitis-b-virus-integration-into-chromosomes-in-hepatocellular-carcinoma-cells-with-a-focus-on-centromeric-alpha-satellite-dna-advances-in-molecular-techniques-reveal-new-insights-into-hepatocarcin/]]></guid>
			<link><![CDATA[https://www.lmi.jp/2026/06/30/hepatitis-b-virus-integration-into-chromosomes-in-hepatocellular-carcinoma-cells-with-a-focus-on-centromeric-alpha-satellite-dna-advances-in-molecular-techniques-reveal-new-insights-into-hepatocarcin/]]></link>
			<title>Hepatitis B virus integration into chromosomes in hepatocellular carcinoma cells with a focus on centromeric alpha satellite DNA: Advances in molecular techniques reveal new insights into hepatocarcinogenesis</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 06:35:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lmi.jp/]]></guid>
			<link><![CDATA[https://www.lmi.jp/]]></link>
			<pubDate><![CDATA[Tue, 30 Jun 2026 06:31:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lmi.jp/2026/06/30/unraveling-the-genomic-imprint-of-hbv-in-hepatocarcinogenesis/]]></guid>
			<link><![CDATA[https://www.lmi.jp/2026/06/30/unraveling-the-genomic-imprint-of-hbv-in-hepatocarcinogenesis/]]></link>
			<title>Unraveling the Genomic Imprint of HBV in Hepatocarcinogenesis</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 06:30:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lmi.jp/2026/06/30/optimizing-blood-collection-and-storage-conditions-for-soluble-c-type-lectin-like-receptor-2-measurement-and-evaluating-diurnal-variation/]]></guid>
			<link><![CDATA[https://www.lmi.jp/2026/06/30/optimizing-blood-collection-and-storage-conditions-for-soluble-c-type-lectin-like-receptor-2-measurement-and-evaluating-diurnal-variation/]]></link>
			<title>Optimizing Blood Collection and Storage Conditions for Soluble C-type Lectin-like Receptor 2 Measurement and Evaluating Diurnal Variation</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 04:39:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lmi.jp/2026/06/30/differentiation-of-mulberry-bodies-cells-from-oval-fat-bodies-using-distinct-fat-staining-methods/]]></guid>
			<link><![CDATA[https://www.lmi.jp/2026/06/30/differentiation-of-mulberry-bodies-cells-from-oval-fat-bodies-using-distinct-fat-staining-methods/]]></link>
			<title>Differentiation of mulberry bodies (cells) from oval fat bodies using distinct fat staining methods</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 04:39:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lmi.jp/2025/12/21/genetic-variability-in-sars-cov-2-vaccine-response-association-of-rs3824949-in-trim5-with-antibody-titers-in-a-japanese-cohort/]]></guid>
			<link><![CDATA[https://www.lmi.jp/2025/12/21/genetic-variability-in-sars-cov-2-vaccine-response-association-of-rs3824949-in-trim5-with-antibody-titers-in-a-japanese-cohort/]]></link>
			<title>Genetic Variability in SARS-CoV-2 Vaccine Response: Association of rs3824949 in TRIM5 With Antibody Titers in a Japanese Cohort</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 04:01:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lmi.jp/2025/12/22/effects-of-assigning-a-risk-manager-in-the-clinical-laboratory-on-the-management-of-critical-values-at-tohoku-medical-and-pharmaceutical-university-hospital/]]></guid>
			<link><![CDATA[https://www.lmi.jp/2025/12/22/effects-of-assigning-a-risk-manager-in-the-clinical-laboratory-on-the-management-of-critical-values-at-tohoku-medical-and-pharmaceutical-university-hospital/]]></link>
			<title>Effects of Assigning a Risk Manager in the Clinical Laboratory on the Management of Critical Values at Tohoku Medical and Pharmaceutical University Hospital</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 04:00:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lmi.jp/2025/12/25/associations-between-inflammatory-markers-and-all-cause-mortality-in-the-general-population-the-nagahama-study/]]></guid>
			<link><![CDATA[https://www.lmi.jp/2025/12/25/associations-between-inflammatory-markers-and-all-cause-mortality-in-the-general-population-the-nagahama-study/]]></link>
			<title>Associations between inflammatory markers and all-cause mortality in the general population: the Nagahama study.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 03:59:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lmi.jp/2025/12/25/analytical-quality-control-in-physiological-function-testing-in-the-era-of-artificial-intelligence/]]></guid>
			<link><![CDATA[https://www.lmi.jp/2025/12/25/analytical-quality-control-in-physiological-function-testing-in-the-era-of-artificial-intelligence/]]></link>
			<title>Analytical Quality Control in Physiological Function Testing in the era of Artificial Intelligence</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 03:58:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lmi.jp/2023/09/14/celebrating-lmi-inaugural-issue/]]></guid>
			<link><![CDATA[https://www.lmi.jp/2023/09/14/celebrating-lmi-inaugural-issue/]]></link>
			<title>Celebrating LMI Inaugural Issue</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:27:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lmi.jp/2023/09/15/is-pre-heparin-hepatic-triglyceride-lipase-useful-tounderstand-the-mechanisms-of-dyslipidemia-2/]]></guid>
			<link><![CDATA[https://www.lmi.jp/2023/09/15/is-pre-heparin-hepatic-triglyceride-lipase-useful-tounderstand-the-mechanisms-of-dyslipidemia-2/]]></link>
			<title>Is pre-heparin hepatic triglyceride lipase useful tounderstand the mechanisms of dyslipidemia?</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:27:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lmi.jp/2023/09/12/laboratory-medicine-international-is-inauguratedwith-great-expectations-that-many-will-enjoythe-new-international-journal-of-laboratory-medicine/]]></guid>
			<link><![CDATA[https://www.lmi.jp/2023/09/12/laboratory-medicine-international-is-inauguratedwith-great-expectations-that-many-will-enjoythe-new-international-journal-of-laboratory-medicine/]]></link>
			<title>Laboratory Medicine International is inauguratedwith great expectations that many will enjoythe new international journal of Laboratory Medicine</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:27:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lmi.jp/2024/01/09/the-coefficient-of-determination-is-affected-by-the-attenuation-coefficient-in-attenuation-imaging/]]></guid>
			<link><![CDATA[https://www.lmi.jp/2024/01/09/the-coefficient-of-determination-is-affected-by-the-attenuation-coefficient-in-attenuation-imaging/]]></link>
			<title>The coefficient of determination is affected by the attenuation coefficient in attenuation imaging</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:26:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lmi.jp/2024/05/13/influence-of-high-fat-and-high-carbohydrate-meals-on-lipids　apolipoproteins-and-coagulation-and-anticoagulation-factors/]]></guid>
			<link><![CDATA[https://www.lmi.jp/2024/05/13/influence-of-high-fat-and-high-carbohydrate-meals-on-lipids　apolipoproteins-and-coagulation-and-anticoagulation-factors/]]></link>
			<title>Influence of high-fat and high-carbohydrate meals on lipids,　apolipoproteins, and coagulation and anticoagulation factors</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:26:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lmi.jp/2024/05/14/analysis-of-incident-accident-reportsin-the-department-of-clinical-laboratory-at-tohoku-medicaland-pharmaceutical-university-hospitaleffect-of-iso-15189-implementation-on-medical-safety/]]></guid>
			<link><![CDATA[https://www.lmi.jp/2024/05/14/analysis-of-incident-accident-reportsin-the-department-of-clinical-laboratory-at-tohoku-medicaland-pharmaceutical-university-hospitaleffect-of-iso-15189-implementation-on-medical-safety/]]></link>
			<title>Analysis of Incident / Accident Reportsin the Department of Clinical Laboratory at Tohoku Medicaland Pharmaceutical University Hospital:Effect of ISO 15189 Implementation on Medical Safety</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:26:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lmi.jp/2024/01/31/comparison-of-target-antigen-and-immunoglobulin-isotypes-in-anti-sars-cov-2-antibodies-from-natural-infection-and-vaccination/]]></guid>
			<link><![CDATA[https://www.lmi.jp/2024/01/31/comparison-of-target-antigen-and-immunoglobulin-isotypes-in-anti-sars-cov-2-antibodies-from-natural-infection-and-vaccination/]]></link>
			<title>Comparison of target antigen and immunoglobulin isotypes in anti-SARS-CoV-2 antibodies from natural infection and vaccination</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:26:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lmi.jp/2024/01/24/absolute-lymphocyte-count-is-a-prognostic-predictor-in-patients-with　recurrent-her2-negative-breast-cancer-treated-with-eribulin/]]></guid>
			<link><![CDATA[https://www.lmi.jp/2024/01/24/absolute-lymphocyte-count-is-a-prognostic-predictor-in-patients-with　recurrent-her2-negative-breast-cancer-treated-with-eribulin/]]></link>
			<title>Absolute lymphocyte count is a prognostic predictor in patients with　recurrent HER2-negative breast cancer treated with eribulin</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:26:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lmi.jp/2023/12/29/can-the-absolute-number-of-lymphocytes-improve-the-overall-quality-of-life-of-patients-with-her2-negativerecurrent-breast-cancer/]]></guid>
			<link><![CDATA[https://www.lmi.jp/2023/12/29/can-the-absolute-number-of-lymphocytes-improve-the-overall-quality-of-life-of-patients-with-her2-negativerecurrent-breast-cancer/]]></link>
			<title>Can the absolute number of lymphocytes improve the overall quality of life of patients with HER2-negativerecurrent breast cancer?</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:26:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lmi.jp/2023/09/19/association-of-pre-heparin-plasma-hepatic-triglyceride-lipase-with-lipoprotein-subspecies-in-type-2-diabetescomparison-with-lipoprotein-lipase/]]></guid>
			<link><![CDATA[https://www.lmi.jp/2023/09/19/association-of-pre-heparin-plasma-hepatic-triglyceride-lipase-with-lipoprotein-subspecies-in-type-2-diabetescomparison-with-lipoprotein-lipase/]]></link>
			<title>Association of pre-heparin plasma hepatic triglyceride lipase with lipoprotein subspecies in type 2 diabetes, Comparison with lipoprotein lipase</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:26:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lmi.jp/2023/09/26/cutaneous-abscess-withdisseminated-mycobacterium-abscessus-from-the-lung/]]></guid>
			<link><![CDATA[https://www.lmi.jp/2023/09/26/cutaneous-abscess-withdisseminated-mycobacterium-abscessus-from-the-lung/]]></link>
			<title>Cutaneous abscess with disseminated Mycobacterium abscessus from the lung</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:26:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lmi.jp/2023/10/11/announcement-for-online-submission-system-of-laboratory-medicine-international/]]></guid>
			<link><![CDATA[https://www.lmi.jp/2023/10/11/announcement-for-online-submission-system-of-laboratory-medicine-international/]]></link>
			<title>Announcement for online submission system of Laboratory Medicine International</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:26:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lmi.jp/2023/10/11/i-have-never-met-an-article-so-ignorant-that-i-couldnt-learn-something-from-it/]]></guid>
			<link><![CDATA[https://www.lmi.jp/2023/10/11/i-have-never-met-an-article-so-ignorant-that-i-couldnt-learn-something-from-it/]]></link>
			<title>I have never met an article so ignorant that I couldn’t learn something from it.</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:26:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lmi.jp/2023/10/11/association-of-skin-autofluorescence-with-diabetic-complications-after-adjusting-confounding-factors-a-cross-sectional-study-in-a-regional-diabetic-cohort/]]></guid>
			<link><![CDATA[https://www.lmi.jp/2023/10/11/association-of-skin-autofluorescence-with-diabetic-complications-after-adjusting-confounding-factors-a-cross-sectional-study-in-a-regional-diabetic-cohort/]]></link>
			<title>Association of skin autofluorescence with diabetic complications after adjusting confounding factors, a cross-sectional study in a regional diabetic cohort</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:26:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lmi.jp/2023/11/15/japanese-perspective-and-prospect-beyond-the-pandemic-of-the-asian-society-of-clinical-pathology-and-laboratory-medicine/]]></guid>
			<link><![CDATA[https://www.lmi.jp/2023/11/15/japanese-perspective-and-prospect-beyond-the-pandemic-of-the-asian-society-of-clinical-pathology-and-laboratory-medicine/]]></link>
			<title>Japanese Perspective and Prospect Beyond the Pandemic of the Asian Society of Clinical Pathology and Laboratory Medicine</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:26:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lmi.jp/2023/11/17/construction-of-new-formula-for-estimating-corrected-caconcentration-the-modified-bromocresol-purple-method/]]></guid>
			<link><![CDATA[https://www.lmi.jp/2023/11/17/construction-of-new-formula-for-estimating-corrected-caconcentration-the-modified-bromocresol-purple-method/]]></link>
			<title>Construction of new formula for estimating corrected Caconcentration the modified bromocresol purple method</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:26:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lmi.jp/2023/11/22/genetic-polymorphisms-associated-with-alcohol-dependence-in-a-japanese-archipelago-population/]]></guid>
			<link><![CDATA[https://www.lmi.jp/2023/11/22/genetic-polymorphisms-associated-with-alcohol-dependence-in-a-japanese-archipelago-population/]]></link>
			<title>Genetic polymorphisms associated with alcohol dependence in a Japanese archipelago population.</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:26:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lmi.jp/2023/11/29/new-formulas-for-ica-estimation-over-a-wide-range-of-serum-albumin-concentrations-measured-by-a-modified-bromocresol-purple-method/]]></guid>
			<link><![CDATA[https://www.lmi.jp/2023/11/29/new-formulas-for-ica-estimation-over-a-wide-range-of-serum-albumin-concentrations-measured-by-a-modified-bromocresol-purple-method/]]></link>
			<title>New formulas for iCa estimation over a wide range of serum albumin concentrations measured by a modified bromocresol purple method</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:26:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lmi.jp/2023/12/13/association-between-delta-opioid-receptor-gene-polymorphisms-and-alcohol-dependence-in-a-japanese-archipelago-population/]]></guid>
			<link><![CDATA[https://www.lmi.jp/2023/12/13/association-between-delta-opioid-receptor-gene-polymorphisms-and-alcohol-dependence-in-a-japanese-archipelago-population/]]></link>
			<title>Association between delta opioid receptor gene polymorphisms and alcohol dependence in a Japanese archipelago population</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:26:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lmi.jp/2023/12/20/findings-on-conventional-sonography-to-predict-the-presence-of-liver-injury-in-elderly-women-with-non-alcoholic-fatty-liver-disease/]]></guid>
			<link><![CDATA[https://www.lmi.jp/2023/12/20/findings-on-conventional-sonography-to-predict-the-presence-of-liver-injury-in-elderly-women-with-non-alcoholic-fatty-liver-disease/]]></link>
			<title>Findings on conventional sonography to predict the presence of liver injury in elderly women with non-alcoholic fatty liver disease</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:26:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lmi.jp/2023/12/29/the-important-thing-is-not-to-stop-questioning-albert-einstein-what-have-we-learned-from-covid-19-related-studies/]]></guid>
			<link><![CDATA[https://www.lmi.jp/2023/12/29/the-important-thing-is-not-to-stop-questioning-albert-einstein-what-have-we-learned-from-covid-19-related-studies/]]></link>
			<title>The important thing is not to stop questioning. Albert Einstein What have we learned from COVID-19 related studies?</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:26:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lmi.jp/2024/05/20/mechanism-underlying-the-in-vitro-formation-of-urine-dysmorphic-erythrocytes/]]></guid>
			<link><![CDATA[https://www.lmi.jp/2024/05/20/mechanism-underlying-the-in-vitro-formation-of-urine-dysmorphic-erythrocytes/]]></link>
			<title>Mechanism underlying the in vitro formation of urine dysmorphic erythrocytes</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:26:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lmi.jp/2024/05/21/the-role-and-significance-of-iso-15189-in-incident-accident-prevention/]]></guid>
			<link><![CDATA[https://www.lmi.jp/2024/05/21/the-role-and-significance-of-iso-15189-in-incident-accident-prevention/]]></link>
			<title>The role and significance of ISO 15189 in incident/accident prevention</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:26:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lmi.jp/2025/01/22/a-patient-with-partial-e-phenotype-expressing-alloanti-eantibody-after-transfusion-with-platelet-concentrates/]]></guid>
			<link><![CDATA[https://www.lmi.jp/2025/01/22/a-patient-with-partial-e-phenotype-expressing-alloanti-eantibody-after-transfusion-with-platelet-concentrates/]]></link>
			<title>A patient with partial E phenotype expressing alloanti-Eantibody after transfusion with platelet concentrates</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:26:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lmi.jp/2025/01/14/associations-between-preoperative-fibrinogen-levels-and-clinicopathological-factors-in-oral-squamous-cell-carcinoma-a-meta-analysis/]]></guid>
			<link><![CDATA[https://www.lmi.jp/2025/01/14/associations-between-preoperative-fibrinogen-levels-and-clinicopathological-factors-in-oral-squamous-cell-carcinoma-a-meta-analysis/]]></link>
			<title>Associations between preoperative fibrinogen levels and clinicopathological factors in oral squamous cell carcinoma: A meta-analysis</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:26:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lmi.jp/2024/10/29/extracellular-vesicles-control-both-coagulation-and-fibrinolysis-to-promote-deep-venous-thrombosis/]]></guid>
			<link><![CDATA[https://www.lmi.jp/2024/10/29/extracellular-vesicles-control-both-coagulation-and-fibrinolysis-to-promote-deep-venous-thrombosis/]]></link>
			<title>Extracellular vesicles control both coagulation and fibrinolysis to promote deep venous thrombosis</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:26:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lmi.jp/2024/09/06/evaluation-of-serum-citrullinated-fibrinogen-in-patients-with-acute-aortic-dissection/]]></guid>
			<link><![CDATA[https://www.lmi.jp/2024/09/06/evaluation-of-serum-citrullinated-fibrinogen-in-patients-with-acute-aortic-dissection/]]></link>
			<title>Evaluation of serum citrullinated fibrinogen in patients with acute aortic dissection</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:26:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lmi.jp/2024/09/06/verification-of-individual-differences-in-visual-judgment-ofurine-test-strips-and-proposal-of-objective-evaluation-method/]]></guid>
			<link><![CDATA[https://www.lmi.jp/2024/09/06/verification-of-individual-differences-in-visual-judgment-ofurine-test-strips-and-proposal-of-objective-evaluation-method/]]></link>
			<title>Verification of individual differences in visual judgment of urine test strips and proposal of objective evaluation method</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:26:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lmi.jp/2024/08/27/molecular-characterization-of-staphylococcus-epidermidis-bloodstream-isolates-from-two-hospitals-in-tokyo/]]></guid>
			<link><![CDATA[https://www.lmi.jp/2024/08/27/molecular-characterization-of-staphylococcus-epidermidis-bloodstream-isolates-from-two-hospitals-in-tokyo/]]></link>
			<title>Molecular characterization of Staphylococcus epidermidis bloodstream isolates from two hospitals in Tokyo</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:26:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lmi.jp/2024/07/19/thyroid-storm-with-elevated-presepsin-without-infection-due-to-methimazole-administration/]]></guid>
			<link><![CDATA[https://www.lmi.jp/2024/07/19/thyroid-storm-with-elevated-presepsin-without-infection-due-to-methimazole-administration/]]></link>
			<title>Thyroid storm with elevated presepsin without infection due to methimazole administration</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:26:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lmi.jp/2024/07/16/the-effect-of-iso-15189-implementation-for-the-reduction-of-incidents/]]></guid>
			<link><![CDATA[https://www.lmi.jp/2024/07/16/the-effect-of-iso-15189-implementation-for-the-reduction-of-incidents/]]></link>
			<title>The effect of ISO 15189 implementation for the reduction of incidents</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:26:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lmi.jp/2024/07/16/done-is-better-than-perfect-mark-elliot-zuckerberg/]]></guid>
			<link><![CDATA[https://www.lmi.jp/2024/07/16/done-is-better-than-perfect-mark-elliot-zuckerberg/]]></link>
			<title>Done is better than perfect. Mark Elliot Zuckerberg</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:26:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lmi.jp/2024/07/16/novel-biomarker-in-the-diagnosis-of-acute-aortic-dissection/]]></guid>
			<link><![CDATA[https://www.lmi.jp/2024/07/16/novel-biomarker-in-the-diagnosis-of-acute-aortic-dissection/]]></link>
			<title>Novel Biomarker in the Diagnosis of Acute Aortic Dissection</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:26:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lmi.jp/2025/08/17/isolation-frequency-ofcarbapenem-nonsusceptible-bacteroides-spp-and-detection-methods-for-cfia-positive-bacteroides-fragilis/]]></guid>
			<link><![CDATA[https://www.lmi.jp/2025/08/17/isolation-frequency-ofcarbapenem-nonsusceptible-bacteroides-spp-and-detection-methods-for-cfia-positive-bacteroides-fragilis/]]></link>
			<title>Isolation frequency ofcarbapenem-nonsusceptible Bacteroides spp. and detection methods for cfiA-positive Bacteroides fragilis</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:26:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lmi.jp/2025/08/16/morphological-and-genetic-analysis-of-diploscapter-coronatus-insights-into-identification-challenges-and-species-relationships/]]></guid>
			<link><![CDATA[https://www.lmi.jp/2025/08/16/morphological-and-genetic-analysis-of-diploscapter-coronatus-insights-into-identification-challenges-and-species-relationships/]]></link>
			<title>Morphological and Genetic Analysis of Diploscapter coronatus: Insights into Identification Challenges and Species Relationships</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:26:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lmi.jp/2025/06/12/fasting-serum-ferritin-and-non-hdl-cholesterolindependently-predict-plasma-glucose-level-120-minutesafter-glucose-loading-in-an-oral-glucose-tolerance-test-inphysiologically-healthy-young-japanese-men/]]></guid>
			<link><![CDATA[https://www.lmi.jp/2025/06/12/fasting-serum-ferritin-and-non-hdl-cholesterolindependently-predict-plasma-glucose-level-120-minutesafter-glucose-loading-in-an-oral-glucose-tolerance-test-inphysiologically-healthy-young-japanese-men/]]></link>
			<title>Fasting Serum Ferritin and Non-HDL CholesterolIndependently Predict Plasma Glucose Level 120 minutesAfter Glucose Loading in an Oral Glucose Tolerance Test inPhysiologically Healthy Young Japanese Men</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:26:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lmi.jp/2025/05/15/time-course-of-blood-gas-analysis-and-application-to-inter-instrument-difference-verificationusing-patient-blood-sample-as-a-control/]]></guid>
			<link><![CDATA[https://www.lmi.jp/2025/05/15/time-course-of-blood-gas-analysis-and-application-to-inter-instrument-difference-verificationusing-patient-blood-sample-as-a-control/]]></link>
			<title>Time course of blood gas analysis and application to inter-instrument difference verificationusing patient blood sample as a control</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:26:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lmi.jp/2025/04/15/the-optimal-cutoff-for-lpia-genesis-d-dimer-using-a-novel-antibody-in-exclusion-diagnosis-of-deep-vein-thrombosis-the-optimal-cutoff-for-d-dimer-in-exclusion-diagnosis-of-deep-vein-thrombosis/]]></guid>
			<link><![CDATA[https://www.lmi.jp/2025/04/15/the-optimal-cutoff-for-lpia-genesis-d-dimer-using-a-novel-antibody-in-exclusion-diagnosis-of-deep-vein-thrombosis-the-optimal-cutoff-for-d-dimer-in-exclusion-diagnosis-of-deep-vein-thrombosis/]]></link>
			<title>The optimal cutoff for LPIA Genesis D-dimer using a novel antibody in exclusion diagnosis of deep vein thrombosis.  The optimal cutoff for D-dimer in exclusion diagnosis of deep vein thrombosis.</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:26:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lmi.jp/2025/04/15/new-perspective-on-glucose-metabolism-biomarkers/]]></guid>
			<link><![CDATA[https://www.lmi.jp/2025/04/15/new-perspective-on-glucose-metabolism-biomarkers/]]></link>
			<title>New Perspective on Glucose Metabolism Biomarkers</title>
			<pubDate><![CDATA[Fri, 01 May 2026 08:26:32 +0000]]></pubDate>
